Portion of Jasmine Rice
Our fragrant jasmine rice is gently steamed to perfection, creating the ideal foundation for our authentic Chinese cuisine. The tender, fluffy grains release their distinctive floral aroma and pair beautifully with our savory sauces and meat dishes.
€ 2,00
| Protein | 20 kcal | |
| Carbohydrates | 169 kcal | |
| Fat | 5 kcal | |
| Fiber | 2 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 196 kcal | 10 % |
| Protein | 5.0 g | 10 % |
| Fat | 0.5 g | 1 % |
| – of which saturated | 0.1 g | 1 % |
| Carbohydrates | 42.1 g | 16 % |
| – of which sugar | 0.1 g | 0 % |
| Fiber | 0.9 g | 3 % |
| Salt | 0.04 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 43.5 µg | 4 % |
| Vitamin B2 (Riboflavin) | 1.5 µg | 0 % |
| Vitamin B3 (Niacin) | 550.5 µg | 4 % |
| Vitamin B5 (Pantothenic acid) | 267.0 µg | 5 % |
| Vitamin B6 (Pyridoxine) | 18.0 µg | 1 % |
| Vitamin B7 (Biotin) | 1.5 µg | 4 % |
| Vitamin B9 (Folate) | 4.5 µg | 2 % |
| Vitamin E (Tocopherol) | 57.0 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 15.0 mg | 1 % |
| Potassium | 48.0 mg | 1 % |
| Calcium | 36.0 mg | 4 % |
| Magnesium | 21.0 mg | 6 % |
| Phosphorus | 60.0 mg | 9 % |
| Iron | 211.5 µg | 2 % |
| Zinc | 1380.0 µg | 10 % |
| Copper | 145.5 µg | 12 % |
| Manganese | 379.5 µg | 11 % |
| Iodine | 6.0 µg | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information