
Mega Dim Sum Mix
Experience the full spectrum of dim sum artistry with our generous selection of 25 handcrafted delicacies. Five distinct varieties – from delicate Ha Gao shrimp dumplings and savory Siu Mai to steamed Jiaozi filled with pork and chicken – showcase traditional recipes and authentic flavors in one magnificent platter that celebrates Cantonese culinary heritage.
€ 50,00
| Protein | 1776 kcal | |
| Carbohydrates | 5760 kcal | |
| Fat | 2771 kcal | |
| Fiber | 94 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 10590 kcal | 530 % |
| Protein | 444.0 g | 888 % |
| Fat | 307.9 g | 440 % |
| – of which saturated | 88.7 g | 443 % |
| Carbohydrates | 1440.0 g | 554 % |
| – of which sugar | 107.7 g | 215 % |
| Fiber | 47.2 g | 157 % |
| Salt | 128.89 g | 2148 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 126 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 47.1 µg | 4 % |
| Vitamin B2 (Riboflavin) | 168.9 µg | 12 % |
| Vitamin B3 (Niacin) | 1055.6 µg | 7 % |
| Vitamin B5 (Pantothenic acid) | 50.4 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 110.8 µg | 7 % |
| Vitamin B7 (Biotin) | 10.1 µg | 25 % |
| Vitamin B9 (Folate) | 10.1 µg | 3 % |
| Vitamin C | 85.6 µg | 0 % |
| Vitamin E (Tocopherol) | 835.7 µg | 6 % |
| Vitamin K (Phylloquinone) | 1.8 µg | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 146.4 mg | 10 % |
| Potassium | 1403.4 mg | 35 % |
| Calcium | 42.1 mg | 4 % |
| Magnesium | 186.3 mg | 53 % |
| Phosphorus | 284.5 mg | 41 % |
| Iron | 10368.2 µg | 104 % |
| Zinc | 2308.6 µg | 16 % |
| Copper | 1387.2 µg | 111 % |
| Manganese | 2535.2 µg | 72 % |
| Iodine | 10.1 µg | 5 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Austernsauce LKK, Sojasauce/Sojasoße, Shaoxing Reiswein, Weizenmehl, Happy Boy Wonton Pastry 60x200g TK, Hobby Bäcker Weizenstärke)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🫘 Soy (Austernsauce LKK, Dali Bean Curd Sheets (Tofu Blaetter) 250g, Sojasauce/Sojasoße, Cha Siu Sauce (叉烧酱))🧪 Sulphites (Shaoxing Reiswein)⬬ Sesame (Sesamöl, Tahin (Sesammus), LKK 100% Pure Sesame Oil (純正芝麻油), Cha Siu Sauce (叉烧酱))🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Cha Siu Sauce (叉烧酱), Austernsauce LKK)2) with preservative (Happy Boy Wonton Pastry 60x200g TK, Cha Siu Sauce (叉烧酱))3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Austernsauce LKK)5) sulphured (Shaoxing Reiswein)
ℹNutritional and allergen information are approximate values. More information