
| Protein | 17 kcal | |
| Carbohydrates | 104 kcal | |
| Fat | 45 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 168 kcal | 8 % |
| Protein | 4.3 g | 9 % |
| Fat | 5.0 g | 7 % |
| – of which saturated | 2.8 g | 14 % |
| Carbohydrates | 26.1 g | 10 % |
| – of which sugar | 26.1 g | 52 % |
| Fiber | 0.0 g | – |
| Salt | 0.20 g | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 5 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🥛 Milk (Kondensmilch mind. 7,5 % Fett, Schwarztee (Getränk) mit Milch 3,5 % Fett)
Additives
10) contains caffeine (Schwarztee (Getränk) mit Milch 3,5 % Fett, Schwarztee (Getränk))
ℹNutritional and allergen information are approximate values. More information