
| Protein | 6 kcal | |
| Carbohydrates | 68 kcal | |
| Fat | 2 kcal | |
| Fiber | 1 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 82 kcal | 4 % |
| Protein | 1.5 g | 3 % |
| Fat | 0.2 g | 0 % |
| – of which saturated | 0.0 g | – |
| Carbohydrates | 17.0 g | 7 % |
| – of which sugar | 17.0 g | 34 % |
| Fiber | 0.6 g | 2 % |
| Salt | 0.01 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information