
Mini Spring Rolls
Six crispy golden mini spring rolls filled with a fragrant blend of fresh vegetables. These traditional dim sum are wrapped in delicate pastry sheets and fried to perfection, creating an irresistible combination of crunchy exterior and flavorful vegetable filling that makes for the perfect appetizer.
€ 4,50
| Protein | 101 kcal | |
| Carbohydrates | 651 kcal | |
| Fat | 78 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 789 kcal | 39 % |
| Protein | 25.2 g | 50 % |
| Fat | 8.6 g | 12 % |
| – of which saturated | 0.4 g | 2 % |
| Carbohydrates | 162.8 g | 63 % |
| – of which sugar | 2.6 g | 5 % |
| Fiber | 0.0 g | – |
| Salt | 1.09 g | 18 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 6 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Tsingtao Spring Roll 900g (15x60g) TK)🫘 Soy (Tsingtao Spring Roll 900g (15x60g) TK)🧪 Sulphites (Essig)⬬ Sesame (Tsingtao Spring Roll 900g (15x60g) TK)
Additives
2) with preservative (Mr. Yi Tomatenketchup)5) sulphured (Essig)9) with sweetener (Mr. Yi Tomatenketchup)12) contains a source of phenylalanine (Mr. Yi Tomatenketchup)
ℹNutritional and allergen information are approximate values. More information