
Coca Cola 0.33l
Koffeinhaltiges Erfrischungsgetränk mit Pflanzenextrakten
€ 3,00
| Carbohydrates | 140 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 139 kcal | 7 % |
| Protein | 0.0 g | – |
| Fat | 0.0 g | – |
| – of which saturated | 0.0 g | – |
| Carbohydrates | 35.0 g | 13 % |
| – of which sugar | 35.0 g | 70 % |
| Fiber | 0.0 g | – |
| Salt | 0.00 g | – |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
1) with colorant (Coca-Cola Original Taste)8) with phosphate (Coca-Cola Original Taste)10) contains caffeine (Coca-Cola Original Taste)
ℹNutritional and allergen information are approximate values. More information