
Chateau Bois Pertuis Bordeaux 0.75L Dry
Bordeaux aus dem Château Bois Pertuis, trocken. Vollmundig mit Cassis und dezenter Eiche. 0,75l.
€ 33,00
| Protein | 7 kcal | |
| Carbohydrates | 21 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 525 kcal | 26 % |
| Protein | 1.6 g | 3 % |
| Fat | 0.0 g | – |
| – of which saturated | 0.0 g | – |
| Carbohydrates | 5.2 g | 2 % |
| – of which sugar | 5.0 g | 10 % |
| Fiber | 0.0 g | – |
| Salt | 0.03 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🧪 Sulphites (Rotwein trocken)
Additives
5) sulphured (Rotwein trocken)
ℹNutritional and allergen information are approximate values. More information