
Campo Viejo Rioja Tempranillo DOC Dry
Spanischer Rioja Tempranillo DOC, trocken. Samtig mit Kirsch- und Vanillearomen. 0,2l.
€ 7,00
| Protein | 2 kcal | |
| Carbohydrates | 6 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 140 kcal | 7 % |
| Protein | 0.4 g | 1 % |
| Fat | 0.0 g | – |
| – of which saturated | 0.0 g | – |
| Carbohydrates | 1.4 g | 1 % |
| – of which sugar | 1.3 g | 3 % |
| Fiber | 0.0 g | – |
| Salt | 0.01 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🧪 Sulphites (Rotwein trocken)
Additives
5) sulphured (Rotwein trocken)
ℹNutritional and allergen information are approximate values. More information