
Beck’s Lemon Brew 0.33l
Das erste Lemon Brew mit natürlich gebrauter Zitronenlimonade. 50% gebraute Limonade und 100% natürlichem Geschmack.
€ 3,00
| Carbohydrates | 83 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 135 kcal | 7 % |
| Protein | 0.0 g | – |
| Fat | 0.0 g | – |
| – of which saturated | 0.0 g | – |
| Carbohydrates | 20.8 g | 8 % |
| – of which sugar | 16.8 g | 34 % |
| Fiber | 0.0 g | – |
| Salt | 0.00 g | – |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Beck’s Lemon Brew)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information