
| Carbohydrates | 71 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 74 kcal | 4 % |
| Protein | 0.0 g | – |
| Fat | 0.0 g | – |
| – of which saturated | 0.0 g | – |
| Carbohydrates | 17.8 g | 7 % |
| – of which sugar | 17.8 g | 36 % |
| Fiber | 0.0 g | – |
| Salt | 0.00 g | – |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
11) contains quinine (Schweppes Indian Tonic Water)
ℹNutritional and allergen information are approximate values. More information