
Plum Soda 0.2l
Köstliche Erfrischung mit fruchtigem Geschmack aus frischen Pflaumen und leichter Kohlensäure.
€ 6,50
| Protein | 0 kcal | |
| Carbohydrates | 79 kcal | |
| Fiber | 0 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 80 kcal | 4 % |
| Protein | 0.1 g | 0 % |
| Fat | 0.0 g | – |
| – of which saturated | 0.0 g | – |
| Carbohydrates | 19.8 g | 8 % |
| – of which sugar | 18.9 g | 38 % |
| Fiber | 0.1 g | 0 % |
| Salt | 0.04 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 2 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
2) with preservative (Chinesischer Pflaumensirup)
ℹNutritional and allergen information are approximate values. More information