Additional Portion of Noodles
Perfect for hearty appetites or sharing – an extra portion of our hand-pulled noodles. Freshly prepared and cooked to perfection, these silky noodles complement any main course beautifully or can be enjoyed as a satisfying side dish on their own.
€ 6,00
| Protein | 31 kcal | |
| Carbohydrates | 148 kcal | |
| Fat | 12 kcal | |
| Fiber | 4 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 195 kcal | 10 % |
| Protein | 7.8 g | 16 % |
| Fat | 1.4 g | 2 % |
| – of which saturated | 0.5 g | 2 % |
| Carbohydrates | 37.1 g | 14 % |
| – of which sugar | 0.9 g | 2 % |
| Fiber | 2.0 g | 7 % |
| Salt | 0.37 g | 6 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Eierteigwaren gekocht)🥚 Eggs (Eierteigwaren gekocht)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information