| Protein | 18 kcal | |
| Carbohydrates | 36 kcal | |
| Fat | 9 kcal | |
| Fiber | 3 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 64 kcal | 3 % |
| Protein | 4.5 g | 9 % |
| Fat | 1.0 g | 1 % |
| – of which saturated | 0.4 g | 2 % |
| Carbohydrates | 9.0 g | 3 % |
| – of which sugar | 0.8 g | 2 % |
| Fiber | 1.4 g | 5 % |
| Salt | 0.34 g | 6 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Eierteigwaren gekocht)🥚 Eggs (Eierteigwaren gekocht)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information