
Classic Dim Sum Mix
Experience the essence of Cantonese dim sum craftsmanship with our classic selection of six handmade delicacies. Savor two delicate shrimp dumplings, two savory pork and shrimp dumplings, and two fluffy steamed buns filled with sweet barbecued pork – a perfect introduction to authentic dim sum tradition.
€ 15,00
| Protein | 427 kcal | |
| Carbohydrates | 1762 kcal | |
| Fat | 801 kcal | |
| Fiber | 18 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 3013 kcal | 151 % |
| Protein | 106.8 g | 214 % |
| Fat | 89.0 g | 127 % |
| – of which saturated | 39.0 g | 195 % |
| Carbohydrates | 440.5 g | 169 % |
| – of which sugar | 79.8 g | 160 % |
| Fiber | 8.8 g | 29 % |
| Salt | 19.52 g | 325 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 62 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 8.9 µg | 1 % |
| Vitamin B1 (Thiamine) | 489.6 µg | 41 % |
| Vitamin B2 (Riboflavin) | 288.1 µg | 21 % |
| Vitamin B3 (Niacin) | 7132.2 µg | 48 % |
| Vitamin B5 (Pantothenic acid) | 1038.1 µg | 21 % |
| Vitamin B6 (Pyridoxine) | 456.3 µg | 29 % |
| Vitamin B7 (Biotin) | 11.2 µg | 28 % |
| Vitamin B9 (Folate) | 8.2 µg | 3 % |
| Vitamin B12 (Cobalamin) | 3.0 µg | 75 % |
| Vitamin C | 32.1 µg | 0 % |
| Vitamin E (Tocopherol) | 895.2 µg | 6 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 142.1 mg | 9 % |
| Potassium | 757.3 mg | 19 % |
| Calcium | 19.5 mg | 2 % |
| Magnesium | 90.6 mg | 26 % |
| Phosphorus | 188.1 mg | 27 % |
| Iron | 4768.8 µg | 48 % |
| Zinc | 3324.6 µg | 24 % |
| Copper | 585.2 µg | 47 % |
| Manganese | 1058.5 µg | 30 % |
| Iodine | 5.3 µg | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Austernsauce LKK, Double Rings Bapao Wheat Flour 10x1kg, Weizenmehl, Happy Boy Wonton Pastry 60x200g TK, Hobby Bäcker Weizenstärke)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🫘 Soy (Austernsauce LKK)⬬ Sesame (Sesamöl, Tahin (Sesammus))🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)2) with preservative (Happy Boy Wonton Pastry 60x200g TK)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Austernsauce LKK)
ℹNutritional and allergen information are approximate values. More information