Spicy Chicken
Tender chicken breast fillet is boldly seasoned with fiery chili and aromatic Sichuan peppercorns, then stir-fried with fresh red bell peppers and onions. Served alongside fragrant jasmine rice and crisp iceberg lettuce. A spicy delight for those who love bold, authentic flavors.
€ 19,00
🌿 Health Benefits
This spicy chicken dish combines various nutritious ingredients like chicken breast, bell peppers, and red onions, which are rich in fiber and antioxidants. Research suggests that increasing vegetable and whole grain intake may help reduce consumption of high-sugar, high-salt, and high-fat foods, thereby promoting healthier eating habits. Additionally, using gluten-free sourdough bread provides an option for customers with special dietary requirements.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 30 kcal | |
| Carbohydrates | 266 kcal | |
| Fat | 21 kcal | |
| Fiber | 6 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 322 kcal | 16 % |
| Protein | 7.6 g | 15 % |
| Fat | 2.3 g | 3 % |
| – of which saturated | 0.5 g | 2 % |
| Carbohydrates | 66.6 g | 26 % |
| – of which sugar | 5.3 g | 11 % |
| Fiber | 2.9 g | 10 % |
| Salt | 122.44 g | 2041 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 7 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.5 µg | 0 % |
| Vitamin B1 (Thiamine) | 17.3 µg | 1 % |
| Vitamin B2 (Riboflavin) | 9.6 µg | 1 % |
| Vitamin B3 (Niacin) | 96.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 81.6 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 74.9 µg | 5 % |
| Vitamin B7 (Biotin) | 1.9 µg | 5 % |
| Vitamin B9 (Folate) | 5.3 µg | 2 % |
| Vitamin C | 3552.0 µg | 3 % |
| Vitamin E (Tocopherol) | 32.2 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.5 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 1.4 mg | 0 % |
| Potassium | 77.8 mg | 2 % |
| Calcium | 10.6 mg | 1 % |
| Magnesium | 4.8 mg | 1 % |
| Phosphorus | 15.8 mg | 2 % |
| Iron | 106.1 µg | 1 % |
| Zinc | 88.3 µg | 1 % |
| Copper | 21.1 µg | 2 % |
| Manganese | 60.5 µg | 2 % |
| Iodine | 1.0 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
